Model 600 Thru 900 – pkg

DIMENSIONS (subject to change without notice)

MODEL A B C D H G WALL OPENING E F SHUTTER SIZE
912 13” 16” 23” 22 ” 16 1/4” 8” 16 3/4” 15” 12 1/4” 12”
916 17 1/2” 20” 27” 24” 20 1/4” 9” 20 3/4” 15” 13 1/4” 16”
918 19 1/2” 24” 29” 25” 24 1/4” 10” 24 3/4” 15” 15 1/2” 18”
920 21 1/2” 24” 31” 26” 24 1/4” 11” 24 3/4” 15” 15 3/4” 20”
924 25 1/2” 30” 35” 28” 30 1/4” 14” 30 3/4” 24” 18 1/2” 24”
930 31 1/2” 36” 41” 32” 36 1/4” 14” 36 3/4” 24” 18 1/2” 30”
936 37 1/2” 42” 47” 36” 42 1/4” 15” 42 3/4” 24” 19” 36”
942 44” 48” 53” 44” 48 1/4” 16” 48 3/4” 24” 22 1/4” 42”
948 50 1/2” 54” 59” 46” 54 1/4” 16” 54 3/4” 24” 24 1/2” 48”
954 56 1/2” 60” 65” 50” 60 1/4” 18” 60 3/4” 24” 26 3/4” 54”
960 62” 66” 71” 54” 66 1/4” 18” 66 3/4” 26 1/2” 27” 60”
Request a quote
Category:

Description

APPLICATION

Designed for use with all wall ventilation fans to simplify mounting in block, concrete, or metal wall. Can be used for exhaust or intake fans (with intake damper & weatherhood). Provides correct spacing between propeller and shutter

FEATURES AND BENEFITS

  • Heavy gauge fan & shutter mounting box maintains the proper distance between the propeller and shutter – fan and shutter factory mounted.
  • All aluminum gravity discharge shutter.
  • Rear box type guard – OSHA compliant.
    • Sizes 12”, 16”, 18”, 20” & 54” are fabricated expanded metal.
    • Sizes 24”, 30”, 36”, 42”, 48” & 60” are formed wire five piece guards.
  • Performance ratings as shown on our standard 600 thru 900 performance data tables.

OPTIONAL ACCESSORIES

  • Exterior weather hood recommended for intake.