Description
APPLICATION
Provides portable cooling for personnel or processes. Heavy duty construction provides many years of service in demanding industrial locations such as steel mills, foundries, factories and warehouses.
FEATURES AND BENEFITS
- Front & rear OSHA style concentric circle wire guards on all sizes except 60” which is ½” wire mesh.
- Rugged spark-resistant cast aluminum propellers are standard.
- Industrial grade TEFC motors are standard.
- Explosion proof motors available for hazardous locations.
- Available in low, medium or high stands to meet varied centerline height requirements.
- Medium and high stand fans rotate 180 degrees on their center mount axis.
- One-way swivel yoke swivels 180º on a horizontal axis and two-way swivel yoke swivels 180º on a horizontal axis and 360º on a vertical axis.
- All models have cord wired to motor and extended through fan housing except explosion proof fans.
MAN & PRODUCT COOLER – CAST ALUMINUM – DIRECT DRIVE
PERFORMANCE DATA MODEL NUMBERS
Blade Dia. | Low Stand | Medium Stand | High Stand | 1-Way Swivel | 2-Way Swivel | Prop | HP | RPM | C.F.M. Air Del. |
dBA |
---|---|---|---|---|---|---|---|---|---|---|
18″ | 18DA1/4-L | 18DA1/4-M | 18DA1/4-H | 18DA1/4-1Y | 18DA1/4-2Y | CA105 | 1/4 | 1725 | 3050 | 74 |
18″ | 18DA1/3-L | 18DA1/3-M | 18DA1/3-H | 18DA1/3-1Y | 18DA1/3-2Y | CA232 | 1/3 | 1725 | 3450 | 76 |
18″ | 18DA1-L | 18DA1-M | 18DA1-H | 18DA1-1Y | 18DA1-2Y | CA107 | 1 | 1725 | 4600 | 77 |
24″ | 24DA1/4-L | 24DA1/4-M | 24DA1/4-H | 24DA1/4-1Y | 24DA1/4-2Y | CA130 | 1/4 | 1725 | 5200 | 80 |
24″ | 24DAL1/3-L | 24DAL1/3-M | 24DAL1/3-H | 24DAL1/3-1Y | 24DAL1/3-2Y | CA109 | 1/3 | 1140 | 5300 | 74 |
24″ | 24DA1/2-L | 24DA1/2-M | 24DA1/2-H | 24DA1/2-1Y | 24DA1/2-2Y | CA108 | 1/2 | 1725 | 6000 | 80 |
24″ | 24DAL1/2-L | 24DAL1/2-M | 24DAL1/2-H | 24DAL1/2-1Y | 24DAL1/2-2Y | CA236 | 1/2 | 1140 | 6000 | 75 |
24″ | 24DAL3/4-L | 24DAL3/4-M | 24DAL3/4-H | 24DAL3/4-1Y | 24DAL3/4-2Y | CA191 | 3/4 | 1140 | 6900 | 74 |
24″ | 24DA1-L | 24DA1-M | 24DA1-H | 24DA1-1Y | 24DA1-2Y | CA109 | 1 | 1725 | 7400 | 82 |
24″ | 24DA1 1/2-L |
24DA1 1/2-M |
24DA1 1/2-H |
24DA1 1/2-1Y |
24DA1 1/2-2Y |
CA236 | 1 1/2 |
1725 | 8200 | 84 |
24″ | 24DA3-L | 24DA3-M | 24DA3-H | 24DA3-1Y | 24DA3-2Y | CA191 | 3 | 1725 | 10500 | 87 |
30″ | 30DAL1/3-L | 30DAL1/3-M | 30DAL1/3-H | 30DAL1/3-1Y | 30DAL1/3-2Y | CA167 | 1/3 | 1140 | 6900 | 80 |
30″ | 30DA1/2-L | 30DA1/2-M | 30DA1/2-H | 30DA1/2-1Y | 30DA1/2-2Y | CA112 | 1/2 | 1725 | 8900 | 86 |
30″ | 30DAL3/4-L | 30DAL3/4-M | 30DAL3/4-H | 30DAL3/4-1Y | 30DAL3/4-2Y | CA113 | 3/4 | 1140 | 10400 | 80 |
30″ | 30DAL1-L | 30DAL1-M | 30DAL1-H | 30DAL1-1Y | 30DAL1-2Y | CA207 | 1 | 1140 | 11200 | 80 |
30″ | 30DA1 1/2-L |
30DA1 1/2-M |
30DA1 1/2-H |
30DA1 1/2-1Y |
30DA1 1/2-2Y |
CA132 | 1 1/2 |
1725 | 12000 | 92 |
30″ | 30DAL2-L | 30DAL2-M | 30DAL2-H | 30DAL2-1Y | 30DAL2-2Y | CA115 | 2 | 1140 | 14000 | 84 |
30″ | 30DA3-L | 30DA3-M | 30DA3-H | 30DA3-1Y | 30DA3-2Y | CA113 | 3 | 1725 | 16000 | 94 |
36″ | 36DAL1-L | 36DAL1-M | 36DAL1-H | 36DAL1-1Y | 36DAL1-2Y | CA134 | 1 | 1140 | 13000 | 82 |
36″ | 36DA1 1/2-L |
36DA1 1/2-M |
36DA1 1/2-H |
36DA1 1/2-1Y |
36DA1 1/2-2Y |
CA133 | 1 1/2 |
1725 | 14850 | 88 |
36″ | 36DAL2-L | 36DAL2-M | 36DAL2-H | 36DAL2-1Y | 36DAL2-2Y | CA117 | 2 | 1140 | 17500 | 82 |
36″ | 36DA3-L | 36DA3-M | 36DA3-H | 36DA3-1Y | 36DA3-2Y | CA134 | 3 | 1725 | 18500 | 90 |
36″ | 36DAL3-L | 36DAL3-M | 36DAL3-H | 36DAL3-1Y | 36DAL3-2Y | CA221 | 3 | 1140 | 20500 | 84 |
36″ | 36DA5-L | 36DA5-M | 36DA5-H | 36DA5-1Y | 36DA5-2Y | CA117 | 5 | 1725 | 23000 | 94 |
42″ | 42DAL2-L | 42DAL2-M | 42DAL2-H | — | — | CA165 | 2 | 1140 | 19500 | 86 |
42″ | 42DA5-L | 42DA5-M | 42DA5-H | — | — | CA165 | 5 | 1725 | 27000 | 98 |
42″ | 42DAL5-L | 42DAL5-M | 42DAL5-H | — | — | CA119 | 5 | 1140 | 27000 | 86 |
48″ | 48DAL5-L | 48DAL5-M | 48DAL5-H | — | — | CA185 | 5 | 1140 | 32000 | 92 |
48″ | 48DALL5-L | 48DALL5-M | 48DALL5-H | — | — | CA138 | 5 | 870 | 33000 | 86 |
48″ | 48DAL7 1/2-L |
48DAL7 1/2-M |
48DAL7 1/2-H |
— | — | CA139 | 7 1/2 |
1140 | 37000 | 105 |
48″ | 48DAL10-L | 48DAL10-M | 48DAL10-H | — | — | CA138 | 10 | 1140 | 41000 | 105 |
48″ | 48DALL10-L | 48DALL10-M | 48DALL10-H | — | — | CA195 | 10 | 870 | 39000 | 87 |
60″ | 60DALL-7 1/2-L |
60DALL-7 1/2-M |
60DALL-7 1/2-H |
— | — | CA228 | 7 1/2 |
870 | 47000 | 91 |
60″ | 60DALL-10-L | 60DALL-10-M | 60DALL-10-H | — | — | CA143 | 10 | 870 | 57200 | 92 |
60″ | 60DALL-15-L | 60DALL-15-M | 60DALL-15-H | — | — | CA227 | 15 | 870 | 60750 | 93 |
NOTE: Consult factory for optional steel propeller performance data.